Daniel OSBORN-1585



Marr: 29 Dec 1836 Putnam Co.,IN[1,2,3]

Mary BROADSTREET-1590


Children[1]

  1. Narcissa Jane OSBORN-12529 ;Born: 9 Nov 1837 IN[1,4]
  2. son OSBORN-12540 ;Died: 1839 [1]
  3. John OSBORN-12530 ;Born: 24 Jun 1840 IN[1,4]
  4. Francis M. OSBORN-12531 ;Born: 23 Sep 1842 IN[1,4] ;Died: 15 Feb 1911 [1]
  5. Daniel W. OSBORN-12532 ;Born: 26 Oct 1844 IN[1,4] ;Died: 30 Jan 1892 [1]
  6. Rachel A. OSBORN-12533 ;Born: 21 Apr 1847 IN[1,4] ;Died: 19 Jul 1923 [1]
  7. Thomas B. OSBORN-12534 ;Born: 18 Aug 1849 IN[1,4] ;Died: 1 Jan 1927 [1]
  8. James M. OSBORN-12535 ;Born: 29 Dec 1851 [1] ;Died: 10 Mar 1911 [1]
  9. William H. H. OSBORN-12536 ;Born: 20 Mar 1854 [1] ;Died: 4 Oct 1925 [1]
  10. George W. OSBORN-12537 ;Born: 24 Nov 1856 [1] ;Died: 25 Mar 1916 [1]
  11. Joseph L. OSBORN-12538 ;Born: 16 Jan 1859 [1] ;Died: 22 Apr 1944 [1]
  12. Richard OSBORN-12539 ;Born: 20 Mar 1861 [1] ;Died: 26 Feb 1941 [1]

Notes:

  1. Daniel Osborn-1585 Family Bible (Contr. by Candy Smothers)
  2. Bio. of Daniel Osborn-1585
  3. IN State Library Marr. Index
  4. 1850 Hendricks Co., IN Census

Osborne Origins -- http://www.osborne-origins.org/, 04/16/2015